Mercedes Sprinter Trouble Codes can be a headache for any technician or owner; however, AutoExplain.com is here to help you efficiently diagnose and resolve your Sprinter’s issues. By understanding these codes, you can ensure your vehicle operates smoothly and avoid costly repairs. Rely on AutoExplain.com to guide you through these diagnostic challenges and get you back on the road with confidence using our resources and remote support.
1. Understanding Mercedes-Benz Sprinter Trouble Codes
Diagnostic Trouble Codes (DTCs) are the language your Mercedes-Benz Sprinter uses to communicate when something isn’t quite right. These codes are standardized across the automotive industry, but understanding how they apply specifically to your Sprinter van is essential for effective diagnostics and repairs. These trouble codes are essential for technicians and vehicle owners alike.
- What are DTCs? DTCs are alphanumeric codes that indicate a specific problem or malfunction within your vehicle’s systems. When a sensor detects an issue, it sends a signal to the vehicle’s computer (ECU), which then stores a corresponding DTC.
- OBD-II Standard: Modern vehicles, including the Mercedes Sprinter, use the OBD-II (On-Board Diagnostics II) system. This system provides a standardized set of DTCs and diagnostic procedures, making it easier to identify and address issues.
- Reading DTCs: To read DTCs, you’ll need an OBD-II scanner. This tool connects to your vehicle’s diagnostic port (usually located under the dashboard) and retrieves the stored codes.
- Clearing DTCs: While reading and understanding DTCs is crucial, clearing them should be done with caution. Clearing codes without fixing the underlying problem will only result in the code reappearing. Additionally, clearing certain codes can erase important diagnostic data needed for proper repairs.
1.1. Decoding the Structure of Mercedes Sprinter DTCs
Mercedes-Benz Sprinter DTCs, like those in other modern vehicles, follow a standardized format dictated by the OBD-II system. Understanding this structure can provide valuable insights into the nature and location of the problem. Here’s a breakdown of the key components:
-
First Character (Letter): Indicates the system where the fault occurred:
- P (Powertrain): Relates to the engine, transmission, fuel system, and other components that manage power generation and delivery.
- B (Body): Concerns body-related components such as airbags, central locking, electric windows and other convenience features.
- C (Chassis): Deals with chassis systems including ABS, traction control, and suspension.
- U (Network): Indicates issues with the vehicle’s communication network, such as CAN bus problems.
-
Second Character (Number): Specifies whether the code is generic or manufacturer-specific:
- 0: Generic OBD-II code, meaning it applies to all vehicles using the OBD-II system.
- 1, 2, or 3: Manufacturer-specific code, indicating that the code is unique to Mercedes-Benz and its Sprinter models.
-
Third Character (Number): Identifies the specific subsystem:
- 0: Fuel and air metering and auxiliary emission controls.
- 1: Fuel and air metering.
- 2: Fuel and air metering – injector circuit.
- 3: Ignition system or misfire.
- 4: Auxiliary emission controls.
- 5: Vehicle speed controls and idle control system.
- 6: Computer output circuit.
- 7: Transmission.
-
Fourth and Fifth Characters (Numbers): These two digits provide a specific identifier for the exact fault within the identified system and subsystem.
Example: P0301
- P: Powertrain
- 0: Generic OBD-II code
- 3: Ignition system or misfire
- 01: Cylinder 1 misfire detected
By dissecting the components of a DTC, you can begin to understand the nature and location of the problem before even consulting a repair manual or database.
1.2. Common Mercedes Sprinter Trouble Code Categories
Mercedes Sprinter trouble codes cover a wide array of vehicle systems. Understanding the common categories can help you narrow down the source of the problem. Here are some key areas:
- Engine-Related Codes: These codes often relate to issues with the engine’s performance, such as misfires, fuel delivery problems, or sensor malfunctions.
- Transmission Codes: Transmission-related codes can indicate problems with shifting, gear ratios, or transmission fluid temperature.
- ABS and Brake System Codes: These codes pertain to the anti-lock braking system (ABS) and can indicate issues with wheel speed sensors, hydraulic components, or the ABS control module.
- Airbag and SRS Codes: These codes relate to the Supplemental Restraint System (SRS), which includes airbags and seatbelts, and can indicate problems with sensors, wiring, or the airbag control module.
- Body and Electrical System Codes: These codes cover a wide range of issues, from lighting problems to power window malfunctions.
- CAN Bus Communication Codes: These codes indicate problems with the Controller Area Network (CAN) bus, which is responsible for communication between the vehicle’s various electronic control units (ECUs).
1.3. Interpreting Mercedes Sprinter-Specific Codes
While generic OBD-II codes provide a starting point, Mercedes Sprinter-specific codes offer more detailed information about the problem. These codes often point to specific components or systems unique to Mercedes-Benz vehicles.
- Manufacturer-Specific Definitions: Mercedes-Benz provides detailed definitions for its specific codes, which can be found in repair manuals, diagnostic databases, or through professional diagnostic tools.
- Accessing Mercedes-Specific Information: Accessing Mercedes-specific information may require a subscription to Mercedes-Benz’s diagnostic resources or the use of a professional-grade scan tool that supports enhanced diagnostics.
- Using Online Resources: Online forums and communities dedicated to Mercedes-Benz vehicles can also be valuable resources for finding information about specific codes and troubleshooting tips. However, always verify information from online sources with official documentation.
2. Mercedes Sprinter DTC Code List
Below is a detailed list of Mercedes-Benz DTC codes, specifically for Sprinter vans as of April 2018. This list is designed to help technicians and owners diagnose issues quickly and effectively. For your convenience, this list is also available as a downloadable PDF file in our Sprinter Library.
2.1. Body Codes (B Codes)
Body codes (B codes) in Mercedes-Benz Sprinter vehicles refer to issues within the body-related systems, which include comfort, convenience, and safety features not directly related to the engine, transmission, or chassis. Here’s an overview of common B codes and their potential implications:
Code | Description | Potential Causes |
---|---|---|
B1000 | HRA Headlamp range adjustment: Supply voltage of the control unit is too low (undervoltage) | Low battery voltage, faulty wiring, defective headlamp range adjustment motor, issues with the control unit. |
B1004 | LCP Lower Control Panel: Control unit does not match vehicle type | Incorrect control unit installed, programming error, communication issues with other modules. |
B1056 | Automatic Air Conditioning: Problem in CAN communication with control unit DCM-RL | CAN bus issues, faulty wiring, defective DCM-RL control unit, problems with other modules affecting communication. |
B1128 | Heater core temperature (B10/1) | Defective heater core temperature sensor, wiring issues, problems with the climate control system. |
B1201 | Electric seat adjustment front left: Hall sensor front height M27m3 | Faulty Hall sensor, wiring problems, issues with the seat adjustment motor or control unit. |
B1213 | If seat memory installed: ext left rearview mirror voltage faulty | Wiring issues, defective rearview mirror motor, problems with the seat memory control unit. |
B1214 | If seat memory installed: ext right rearview mirror voltage faulty | Wiring issues, defective rearview mirror motor, problems with the seat memory control unit. |
B1226 | In-car temperature sensor (B10/4) | Defective in-car temperature sensor, wiring problems, issues with the climate control system. |
B1227 | Outside temperature indicator temp sensor (014) | Defective outside temperature sensor, wiring problems, issues with the instrument cluster or climate control system. |
B1229 | Heater core temperature (B10/1) | Defective heater core temperature sensor, wiring problems, issues with the climate control system. |
B1230 | Evaporator temperature sensor (B10/6) | Defective evaporator temperature sensor, wiring problems, issues with the climate control system. |
B1231 | ECT sensor (B11/4) | Defective engine coolant temperature sensor, wiring problems, issues with the engine control unit (ECU). |
B1232 | Refrigerant pressure sensor (B12) | Defective refrigerant pressure sensor, wiring problems, issues with the air conditioning system. |
B1233 | Refrigerant temperature sensor (B12/1) | Defective refrigerant temperature sensor, wiring problems, issues with the air conditioning system. |
B1234 | Sun sensor (B32) | Defective sun sensor, wiring problems, issues with the automatic climate control system. |
B1235 | Emissions sensor (B31) | Defective emissions sensor, wiring problems, issues with the emissions control system. |
B1241 | Refrigerant Fill | Low refrigerant level, leaks in the air conditioning system. |
B1246 | PTS Parktronic: A42b1 (left outer sensor, front bumper) | Defective Parktronic sensor, wiring problems, issues with the Parktronic system control unit. |
B1310 | Left/Window airbag sensor is defective | Faulty airbag sensor, wiring problems, issues with the airbag control module. |
B1315 | Problem in Front passenger child seat recognition | Faulty child seat recognition sensor, wiring problems, issues with the seat occupancy detection system. |
B1416 | Coolant circulation pump (M13) | Defective coolant circulation pump, wiring problems, issues with the engine cooling system. |
B1417 | Duovalve (Y21y1), left | Defective duovalve, wiring problems, issues with the climate control system. |
B1418 | Duovalve (Y21y2), right | Defective duovalve, wiring problems, issues with the climate control system. |
B1419 | Electromagnetic clutch (A9k1) | Defective electromagnetic clutch, wiring problems, issues with the air conditioning system. |
B1420 | Idle speed increase | Issues with the idle control system, vacuum leaks, problems with the engine control unit (ECU). |
B1421 | Pulse module (N05) | Defective pulse module, wiring problems, issues with the vehicle’s electrical system. |
B1422 | Series interface (K1) connection to instrument cluster (A1) | Communication issues between the instrument cluster and other modules, wiring problems. |
B1423 | Switchover valve block (Y11) | Defective switchover valve block, wiring problems, issues with the vehicle’s vacuum system. |
B1424 | Activated charcoal filler actuator (A32m2) open | Defective charcoal canister actuator, wiring problems, issues with the evaporative emissions control system (EVAP). |
B1425 | Activated charcoal filler actuator (A32m2) closed | Defective charcoal canister actuator, wiring problems, issues with the evaporative emissions control system (EVAP). |
B1432 | Non-USA DTC | This code is not used in USA-specification vehicles; it may be specific to other regions. |
B1459 | Series interface (K2) connection to instrument cluster (A1) | Communication issues between the instrument cluster and other modules, wiring problems. |
B1462 | Wide open throttle (WOT) position signal diesel engines | Faulty throttle position sensor, wiring problems, issues with the engine control unit (ECU). |
B1476 | Airbag malfunction indicator and warning lamp is defective | Defective indicator lamp, wiring problems, issues with the instrument cluster or airbag control module. |
B1481 | HRA: Part E2m1 (Right headlamp range adjustment motor) has short to ground | Short circuit in the headlamp range adjustment motor circuit, wiring problems. |
B1489 | HRA: Part E2m1 (Right headlamp range adjustment motor) has open or short to positive | Open circuit or short to positive in the headlamp range adjustment motor circuit, wiring problems. |
B1492 | HRA: Part E1m1 (Left headlamp range adjustement motor) has short to positive | Short to positive in the headlamp range adjustment motor circuit, wiring problems. |
B1617 | Part E19/1 (Left license plate lamp) is defective | Defective license plate lamp, wiring problems. |
B1618 | Part E19/2 (Right license plate lamp) is defective | Defective license plate lamp, wiring problems. |
B1628 | Part E2e5 (Turn signal lamp) in module E2 (Right front headlamp unit) is defective. | Defective turn signal lamp, wiring problems, issues with the headlamp unit. |
B1703 | Intermittant No Start in AAM Immobiliser Module | Issues with the immobilizer system, faulty AAM module, wiring problems. |
B1729 | PSE Pneumatic system doorlock Control Module A37 | Defective PSE control module, wiring problems, issues with the pneumatic door locking system. |
B1736 | Navigation systemÂ’s CD Player: Check General CD, Check CD data block, Flimsy CD data | Problems with the navigation system’s CD player, disc errors, data reading issues. |
B1768 | Faulty open data flap limit switch (0025) Front flap | Defective limit switch, wiring problems, issues with the data flap mechanism. |
B1773 | HRA: Zero position programming has not yet been carried out or is not possible | Headlamp range adjustment system not properly programmed, issues with the control unit. |
B1850 | Electric seat adjustment front right: CAN communication interrupted with DCM | CAN bus issues, faulty wiring, defective DCM control unit, problems with other modules affecting communication. |
2.2. Chassis Codes (C Codes)
Chassis codes (C codes) in Mercedes-Benz Sprinter vehicles pertain to systems related to the vehicle’s frame, suspension, steering, and braking. These codes can indicate issues that affect the vehicle’s handling, stability, and safety. Here is a detailed overview of common C codes and their potential causes:
Code | Description | Potential Causes |
---|---|---|
C1000 | Traction System Control Module | Faulty traction system control module, wiring issues, communication problems with other modules. |
C1010 | Battery Voltage Low | Low battery voltage, charging system issues, faulty alternator, wiring problems. |
C1011 | ASR/ETS/ESP Circuit Open or Shorted | Wiring issues, faulty ASR/ETS/ESP components, problems with the control module. |
C1012 | Battery Voltage High | Overcharging system, voltage regulator issues, wiring problems. |
C1020 | CAN Communication Fault | Communication issues with other modules, CAN bus problems, wiring issues. |
C1021 | CAN Communication With EA/CC/ISC Control Module Interrupted | Communication issues with the EA/CC/ISC control module, CAN bus problems, wiring issues. |
C1024 | CAN Communication With Engine Control Module Interrupted | Communication issues with the engine control module (ECM), CAN bus problems, wiring issues. |
C1025 | CAN Communication BAS communication with ESP control unit faulty | Communication issues between the BAS and ESP control units, CAN bus problems, wiring issues. |
C1100 | Left Front Axle VSS Circuit Fault | Faulty left front axle vehicle speed sensor (VSS), wiring issues, problems with the ABS control module. |
C1101 | Right Front Axle VSS Circuit Fault | Faulty right front axle vehicle speed sensor (VSS), wiring issues, problems with the ABS control module. |
C1102 | ETS/ASR, ABS Left Axle VSS Circuit Fault | Faulty left axle vehicle speed sensor (VSS), wiring issues, problems with the ABS control module. |
C1103 | Right Rear Axle VSS Circuit Fault | Faulty right rear axle vehicle speed sensor (VSS), wiring issues, problems with the ABS control module. |
C1121 | AIRmatic: fault in component B24/3 (acceler. sensor) | Defective acceleration sensor, wiring problems, issues with the AIRmatic suspension system. |
C1122 | AIRmatic: fault in component B24/4 (acceler. sensor) | Defective acceleration sensor, wiring problems, issues with the AIRmatic suspension system. |
C1123 | AIRmatic: fault in component B24/6 (acceler. sensor) | Defective acceleration sensor, wiring problems, issues with the AIRmatic suspension system. |
C1132 | AIRmatic: fault in component B22/8 (level sensor) | Defective level sensor, wiring problems, issues with the AIRmatic suspension system. |
C1133 | AIRmatic: fault in component B22/9 (level sensor) | Defective level sensor, wiring problems, issues with the AIRmatic suspension system. |
C1135 | AIRmatic: fault in component B22/3 (level sensor) | Defective level sensor, wiring problems, issues with the AIRmatic suspension system. |
C1140 | BAS light, play in steering column causes steering angle sensor to lose memory(?) | Steering angle sensor losing memory, mechanical play in the steering column, wiring issues. |
C1142 | ABS Lateral Acceleration Sensor Open/Shorted | Faulty lateral acceleration sensor, wiring issues, problems with the ABS control module. |
C1144 | AIRmatic: fault in component B7 (pressure sensor) | Defective pressure sensor, wiring problems, issues with the AIRmatic suspension system. |
C1185 | Faulty BAS diaphragm travel sensor unit | Defective BAS diaphragm travel sensor, wiring issues, problems with the Brake Assist System. |
C1200 | Stop Light Switch Open/Shorted/Implausible | Faulty stop light switch, wiring issues, problems with the brake light circuit. |
C1300 | Left Front Axle Solenoid Valve (Hold) (A7/3y6) Open/Shorted | Faulty solenoid valve, wiring issues, problems with the hydraulic system. |
C1303 | Right Front Axle Solenoid Valve (Hold) Open/Shorted | Faulty solenoid valve, wiring issues, problems with the hydraulic system. |
C1311 | Switchover Solenoid Valve (Release) Open/Shorted | Faulty solenoid valve, wiring issues, problems with the hydraulic system. |
C1312 | Master Cylinder Switchover Valve | Faulty switchover valve, wiring issues, problems with the hydraulic system. |
C1401 | High Pressure Return Pump Circuit Open/Shorted; Will Not Shut Off | Faulty pump, wiring issues, problems with the hydraulic system. |
C1501 | SPS P-Valve | Faulty SPS P-Valve, wiring issues, problems with the system. |
C1504 | BAS light, play in steering column causes steering angle sensor to lose memory(?) | Steering angle sensor losing memory, mechanical play in the steering column, wiring issues. |
C1512 | Brakes Overheated | Overheated brakes, faulty brake sensors, issues with the braking system. |
C1600 | Temperature After Engine Is Turned Off Diagnostic Trouble Code: ME(Sim-4) Engine 111 N1112 Lost Communication between D2B master and other device | Communication issues, faulty ME(Sim-4) module, wiring problems. |
2.3. Powertrain Codes (P Codes)
Powertrain codes (P codes) in Mercedes-Benz Sprinter vehicles are related to the engine, transmission, and associated systems. These codes are crucial for diagnosing issues affecting performance and emissions.
Code | Description | Potential Causes |
---|---|---|
P0100 | Hot-film mass-air sensor ME-SFI / Mass or Volume Air Flow Circuit Malfunction | Defective mass air flow (MAF) sensor, wiring issues, vacuum leaks, dirty or contaminated MAF sensor. |
P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem | Dirty or defective MAF sensor, vacuum leaks, intake restrictions, issues with the engine control unit (ECU). |
P0102 | Mass or Volume Air Flow Circuit Low Input | Wiring issues, defective MAF sensor, loose connections, low voltage to the sensor. |
P0103 | Mass or Volume Air Flow Circuit High Input | Wiring issues, defective MAF sensor, short circuit to voltage, high voltage to the sensor. |
P0104 | Mass or Volume Air Flow Circuit Intermittent | Intermittent wiring issues, loose connections, fluctuating voltage, defective MAF sensor. |
P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit Malfunction | Defective MAP sensor, wiring issues, vacuum leaks, restricted intake. |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance Problem | Vacuum leaks, defective MAP sensor, wiring issues, issues with the ECU. |
P0106 | Pressure sensor ME-SFI Intake manifold pressure | Defective MAP sensor, wiring issues, vacuum leaks. |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | Wiring issues, defective MAP sensor, loose connections, low voltage to the sensor. |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | Wiring issues, defective MAP sensor, short circuit to voltage, high voltage to the sensor. |
P0109 | Intake Air Temperature Circuit Malfunction / Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent | Defective IAT sensor, wiring issues, loose connections, intermittent faults. |
P0109 | Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent | Intermittent wiring issues, loose connections, fluctuating voltage, defective MAP sensor. |
P0111 | Intake Air Temperature Circuit Range/Performance Problem | Defective IAT sensor, wiring issues, intake restrictions, issues with the ECU. |
P0112 | Intake Air Temperature Circuit Low Input | Wiring issues, defective IAT sensor, loose connections, low voltage to the sensor. |
P0113 | Intake Air Temperature Circuit High Input | Wiring issues, defective IAT sensor, short circuit to voltage, high voltage to the sensor. |
P0114 | Intake Air Temperature Circuit Intermittent | Intermittent wiring issues, loose connections, fluctuating voltage, defective IAT sensor. |
P0115 | Engine Coolant Temperature Circuit Malfunction | Defective ECT sensor, wiring issues, coolant level issues. |
P0116 | Engine Coolant Temperature Circuit Range/Performance Problem | Defective ECT sensor, wiring issues, coolant level issues, thermostat issues. |
P0117 | Engine Coolant Temperature Circuit Low Input | Wiring issues, defective ECT sensor, loose connections, low voltage to the sensor. |
P0118 | Engine Coolant Temperature Circuit High Input | Wiring issues, defective ECT sensor, short circuit to voltage, high voltage to the sensor. |
P0119 | Engine Coolant Temperature Circuit Intermittent | Intermittent wiring issues, loose connections, fluctuating voltage, defective ECT sensor. |
P0120 | Throttle/Petal Position Sensor/Switch A Circuit Malfunction | Defective TPS, wiring issues, throttle body issues. |
P0121 | Throttle/Petal Position Sensor/Switch A Circuit Range/Performance Problem | Defective TPS, wiring issues, throttle body issues, issues with the ECU. |
P0122 | Throttle/Petal Position Sensor/Switch A Circuit Low Input | Wiring issues, defective TPS, loose connections, low voltage to the sensor. |
P0123 | Throttle/Petal Position Sensor/Switch A Circuit High Input | Wiring issues, defective TPS, short circuit to voltage, high voltage to the sensor. |
P0124 | Throttle/Petal Position Sensor/Switch A Circuit Intermittent | Intermittent wiring issues, loose connections, fluctuating voltage, defective TPS. |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | Thermostat issues, defective ECT sensor, coolant level issues. |
P0126 | Insufficient Coolant Temperature for Stable Operation | Thermostat issues, defective ECT sensor, coolant level issues. |
P0130 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1) | Defective O2 sensor, wiring issues, exhaust leaks. |
P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) | Defective O2 sensor, wiring issues, exhaust leaks, fuel mixture issues. |
P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) | Defective O2 sensor, wiring issues, fuel mixture issues. |
P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) | Defective O2 sensor, exhaust leaks, catalytic converter issues. |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | Defective O2 sensor, wiring issues, exhaust leaks. |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) | Defective O2 sensor, wiring issues, blown fuse. |
P0136 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2) | Defective O2 sensor, wiring issues, exhaust leaks, catalytic converter issues. |
P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) | Defective O2 sensor, wiring issues, exhaust leaks, fuel mixture issues, catalytic converter issues. |
P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) | Defective O2 sensor, wiring issues, fuel mixture issues, catalytic converter issues. |
P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) | Defective O2 sensor, exhaust leaks, catalytic converter issues. |
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | Defective O2 sensor, wiring issues, exhaust leaks. |
P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) | Defective O2 sensor, wiring issues, blown fuse. |
P0142 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 3) | Defective O2 sensor, wiring issues, exhaust leaks, catalytic converter issues. |
P0143 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 3) | Defective O2 sensor, wiring issues, exhaust leaks, fuel mixture issues, catalytic converter issues. |
P0144 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 3) | Defective O2 sensor, wiring issues, fuel mixture issues, catalytic converter issues. |
P0145 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 3) | Defective O2 sensor, exhaust leaks, catalytic converter issues. |
P0146 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 3) | Defective O2 sensor, wiring issues, exhaust leaks. |
P0147 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 3) | Defective O2 sensor, wiring issues, blown fuse. |
P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) | Defective O2 sensor, wiring issues, exhaust leaks. |
P0151 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1) | Defective O2 sensor, wiring issues, exhaust leaks, fuel mixture issues. |
P0152 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1) | Defective O2 sensor, wiring issues, fuel mixture issues. |
P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) | Defective O2 sensor, exhaust leaks, catalytic converter issues. |
P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) | Defective O2 sensor, wiring issues, exhaust leaks. |
P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) | Defective O2 sensor, wiring issues, blown fuse. |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) | Defective O2 sensor, wiring issues, exhaust leaks, catalytic converter issues. |
P0157 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 2) | Defective O2 sensor, wiring issues, exhaust leaks, fuel mixture issues, catalytic converter issues. |
P0158 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 2) | Defective O2 sensor, wiring issues, fuel mixture issues, catalytic converter issues. |
P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) | Defective O2 sensor, exhaust leaks, catalytic converter issues. |
P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) | Defective O2 sensor, wiring issues, exhaust leaks. |
P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) | Defective O2 sensor, wiring issues, blown fuse. |
P0162 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 3) | Defective O2 sensor, wiring issues, exhaust leaks, catalytic converter issues. |
P0163 |